File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 15:45, 1 November 2023 | Page 7 briffed page-0002.jpg (file) | 658 KB | Rasbehari | Last page of the article, "Ekatma manab darshan in action while application of a people participatory developmental model for the education of children on least coast" and the references; with Some additional photographs | 1 | |
| 15:41, 1 November 2023 | Page 6 briffed page-0001.jpg (file) | 787 KB | Rasbehari | Continuation of the References page 6 | 1 | |
| 15:28, 1 November 2023 | P5. Bhar et al. 2023. Manuscript IKS Studies (16.10.23) page-0005.jpg (file) | 748 KB | Rasbehari | Continuation of the results (page 5) of the article, entitled,"Ekatma manab darshan in action while application of a people participatory developmental model for the education of children on least coast", with presentation of Table.1. Further, Conclusion & References in page 5 | 1 | |
| 15:22, 1 November 2023 | P4. Bhar et al. 2023. Manuscript IKS Studies (16.10.23) page-0004.jpg (file) | 825 KB | Rasbehari | Continuation in page 4 of the article, "Ekatma manab darshan in action while application of a people participatory developmental model for the education of children on least coast"; having Materials & Methods and Results with Photographs, Fig.3. Students performing physical exercise at Ranibazar Open Academic. | 1 | |
| 12:37, 1 November 2023 | P3. Bhar et al. 2023. Manuscript IKS Studies (16.10.23) page-0003.jpg (file) | 912 KB | Rasbehari | 1 | ||
| 12:25, 1 November 2023 | P2. Bhar et al. 2023. Manuscript IKS Studies (16.10.23) page-0002.jpg (file) | 1,015 KB | Rasbehari | 1 | ||
| 12:03, 1 November 2023 | P1. Bhar et al. 2023. Manuscript IKS Studies (16.10.23) page-0001.jpg (file) | 938 KB | Rasbehari | Generation of facilities, man, materials and the data on people participation, on least cost or no cost: Through people participatory technical programme, numbers (15 in numbers) of sechhasewaks or volunteers were found out from the different villages, viz., Antpur, Ranibazar, Kumar Bazar, Palgacha of the block, Jangipara, District, Hooghly, West Bengal. It seems that a social impact was created through the motivational interactive seminars on the concept of personality development of the ch... | 1 | |
| 11:51, 20 October 2023 | Shastri page 1907.jpg (file) | 103 KB | Manorama | 1 | ||
| 11:59, 19 October 2023 | Meru Prastara and Binomial coefficients .png (file) | 56 KB | Ashish | 1 | ||
| 17:30, 17 October 2023 | Pathani Samanta 99.png (file) | 556 KB | DKPattanaik | 1 | ||
| 17:24, 17 October 2023 | Pathani Samanta 000.png (file) | 444 KB | DKPattanaik | 1 | ||
| 17:12, 17 October 2023 | Pathani Samanta-45.png (file) | 734 KB | DKPattanaik | 1 | ||
| 16:58, 17 October 2023 | ନୁନନନନନନହବନ123.png (file) | 768 KB | DKPattanaik | 1 | ||
| 16:21, 17 October 2023 | Pathani samanta-4.png (file) | 851 KB | DKPattanaik | 1 | ||
| 16:12, 17 October 2023 | Pathani samanta.png (file) | 870 KB | DKPattanaik | 1 | ||
| 13:10, 17 October 2023 | Image.png (file) | 92 KB | DKPattanaik | 1 | ||
| 12:42, 17 October 2023 | ରେଶମ.png (file) | 398 KB | DKPattanaik | 1 | ||
| 12:33, 17 October 2023 | Screenshot 2023-10-17 122927.png (file) | 411 KB | DKPattanaik | 1 | ||
| 14:14, 11 October 2023 | Metal Testing.jpg (file) | 822 KB | Dandekar | Metal testing is the important activity in the Industrial sector. The properties of metal is significant factor in the selection of metal for particular application. The Indian Knowledge system describes some procedures of metal testing like spark test, specimen preparation. Some methods of metal testing are described here. | 1 | |
| 13:45, 11 October 2023 | 4a2a5763-3ddf-4b0e-bf06-c7c75a280fdb-0000.webp (file) | Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory
Error code: 127 |
395 KB | Dandekar | 1 | |
| 15:26, 30 September 2023 | Purvaranga.jpg (file) | 62 KB | Manorama | 1 | ||
| 12:08, 29 September 2023 | Fig 9 Reva.jpg (file) | 271 KB | Manorama | 1 | ||
| 12:07, 29 September 2023 | Fig 8.Chow.jpg (file) | 242 KB | Manorama | 1 | ||
| 12:06, 29 September 2023 | Fig 7- Cha.jpg (file) | 125 KB | Manorama | 1 | ||
| 12:05, 29 September 2023 | Fig 6 Naga.jpg (file) | 148 KB | Manorama | 1 | ||
| 12:05, 29 September 2023 | Fig 5- Gah.jpg (file) | 32 KB | Manorama | 1 | ||
| 12:04, 29 September 2023 | Fig 4 Kanipha.jpg (file) | 170 KB | Manorama | 1 | ||
| 12:03, 29 September 2023 | Fig 3 Jal.jpg (file) | 192 KB | Manorama | 1 | ||
| 12:02, 29 September 2023 | Fig 2 GO.jpg (file) | 33 KB | Manorama | 1 | ||
| 12:01, 29 September 2023 | Fig 1 Ma.jpg (file) | 148 KB | Manorama | 1 | ||
| 11:58, 29 September 2023 | Fig 1 .jpg (file) | 82 KB | Manorama | 1 | ||
| 11:13, 29 September 2023 | SamaguriSattra.jpg (file) | 324 KB | Manorama | 1 | ||
| 11:12, 29 September 2023 | Seema SugrivaMask.jpg (file) | 43 KB | Manorama | 1 | ||
| 11:11, 29 September 2023 | MaskMakingStages.jpg (file) | 247 KB | Manorama | 1 | ||
| 11:07, 29 September 2023 | Sutradhar AN.png (file) | 71 KB | Manorama | 1 | ||
| 11:01, 29 September 2023 | Demali.png (file) | 135 KB | Manorama | 1 | ||
| 10:58, 29 September 2023 | AN performance.png (file) | 402 KB | Manorama | 1 | ||
| 10:45, 29 September 2023 | Garmur Sattra.jpg (file) | 181 KB | Manorama | 1 | ||
| 18:36, 27 September 2023 | Monkey.jpg (file) | 110 KB | Manorama | 1 | ||
| 18:35, 27 September 2023 | Cow1.jpg (file) | 184 KB | Manorama | 1 | ||
| 18:32, 27 September 2023 | Dancer.jpg (file) | 87 KB | Manorama | 1 | ||
| 18:30, 27 September 2023 | Man.jpg (file) | 314 KB | Manorama | 1 | ||
| 18:29, 27 September 2023 | Cow.jpg (file) | 373 KB | Manorama | 1 | ||
| 18:25, 27 September 2023 | Fig 3- Peacock Sculpture.jpg (file) | 435 KB | Manorama | 1 | ||
| 18:24, 27 September 2023 | Fig 2- Lion body.jpg (file) | 495 KB | Manorama | 1 | ||
| 18:21, 27 September 2023 | Fig 1- Swan Sculpture with optical illusion.jpg (file) | 238 KB | Manorama | 1 | ||
| 14:59, 27 September 2023 | Iks.png (file) | ![]() |
33 KB | Deepak | iks_logo | 1 |
| 14:53, 27 September 2023 | Yogic pose in Lepakshi Temple, Andhraradesh.png (file) | 790 KB | Manorama | 1 | ||
| 14:43, 27 September 2023 | Acrobatic sculpture in Temple of Kolara, Karnataka.png (file) | 735 KB | Manorama | 1 | ||
| 14:40, 27 September 2023 | Acrobatic sculpture seen in Kurudumale Someshwara temple, Kolar. .png (file) | 710 KB | Manorama | 1 |
